Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 23 | 18 | 5 | 0 | 127.78 |
| 105 | 306 | 11 | 0 | 34.31 |
| 60 | 152 | 9 | 0 | 39.47 |
| 16 | 140 | 1 | 0 | 11.43 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 18.0 | 2 | 88 | 0 | 4.89 |
| 15.0 | 4 | 41 | 1 | 2.73 |
| 32.0 | 20 | 41 | 1 | 1.28 |
| 6.0 | 1 | 24 | 0 | 4.00 |
| 5.0 | 1 | 13 | 0 | 2.60 |
| 16.0 | 10 | 8 | 0 | 0.50 |
| 9.0 | 3 | 9 | 0 | 1.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 35-1 | 5.1 |
| 199-2 | 53.5 |