Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 77 | 45 | 8 | 3 | 171.11 |
| 33 | 26 | 5 | 0 | 126.92 |
| 7 | 12 | 0 | 0 | 58.33 |
| 26 | 23 | 2 | 0 | 113.04 |
| 5 | 7 | 0 | 0 | 71.43 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 32 | 0 | 10.67 |
| 2.5 | 0 | 22 | 0 | 7.76 |
| 4.0 | 0 | 26 | 1 | 6.50 |
| 4.0 | 0 | 18 | 0 | 4.50 |
| 1.0 | 0 | 19 | 0 | 19.00 |
| 4.0 | 0 | 33 | 2 | 8.25 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 83-1 | 8.0 |
| 97-2 | 11.1 |
| 139-3 | 16.5 |