Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c&b McLaren | 20 | 60 | 3 | 0 | 33.33 |
c Wheater b Best | 4 | 10 | 0 | 0 | 40.00 |
lbw b Best | 9 | 12 | 1 | 0 | 75.00 |
c Best b Crane | 71 | 99 | 10 | 0 | 71.72 |
c Wheater b McLaren | 6 | 5 | 1 | 0 | 120.00 |
c Ervine b Crane | 65 | 128 | 10 | 0 | 50.78 |
b Best | 31 | 55 | 3 | 1 | 56.36 |
c Crane b Best | 0 | 4 | 0 | 0 | 0.00 |
3 | 7 | 0 | 0 | 42.86 | |
c Carberry b Crane | 0 | 1 | 0 | 0 | 0.00 |
Absent Hurt | 0 | 0 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
14.0 | 3 | 47 | 4 | 3.36 | |
11.0 | 5 | 20 | 0 | 1.82 | |
16.0 | 6 | 37 | 2 | 2.31 | |
17.3 | 2 | 70 | 3 | 4.00 | |
2.0 | 0 | 19 | 0 | 9.50 | |
3.0 | 0 | 17 | 0 | 5.67 |
Batsman | Score | Overs |
---|---|---|
7-1 | 2.4 | |
21-2 | 8.1 | |
50-3 | 17.0 | |
68-4 | 20.2 | |
176-5 | 43.1 | |
222-6 | 60.1 | |
222-7 | 60.5 | |
235-8 | 63.2 | |
235-9 | 63.3 | |
235-10 | 63.3 |
Match hasn’t started yet. Stay tuned!