Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 10 | 24 | 1 | 0 | 41.67 |
| 10 | 10 | 2 | 0 | 100.00 |
| 68 | 97 | 6 | 0 | 70.10 |
| 36 | 54 | 2 | 0 | 66.67 |
| 16 | 26 | 0 | 0 | 61.54 |
| 2 | 7 | 0 | 0 | 28.57 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 20 | 0 | 5.00 |
| 5.0 | 1 | 9 | 1 | 1.80 |
| 4.0 | 1 | 14 | 0 | 3.50 |
| 7.0 | 1 | 28 | 1 | 4.00 |
| 5.2 | 0 | 30 | 0 | 5.63 |
| 9.0 | 0 | 37 | 1 | 4.11 |
| 2.0 | 0 | 10 | 0 | 5.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 12-1 | 3.5 |
| 23-2 | 6.5 |
| 94-3 | 24.5 |
| 130-4 | 33.4 |