Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 46 | 27 | 3 | 3 | 170.37 |
| 10 | 5 | 2 | 0 | 200.00 |
| 0 | 3 | 0 | 0 | 0.00 |
| 49 | 24 | 5 | 2 | 204.17 |
| 0 | 0 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.4 | 0 | 23 | 0 | 13.80 |
| 2.0 | 0 | 25 | 1 | 12.50 |
| 2.0 | 0 | 21 | 1 | 10.50 |
| 2.0 | 0 | 24 | 0 | 12.00 |
| 2.0 | 0 | 22 | 1 | 11.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 17-1 | 1.4 |
| 23-2 | 2.3 |
| 99-3 | 9.0 |