Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 1 | 0 | 0 | 0.00 |
| 34 | 27 | 4 | 1 | 125.93 |
| 8 | 11 | 1 | 0 | 72.73 |
| 0 | 8 | 0 | 0 | 0.00 |
| 26 | 21 | 3 | 0 | 123.81 |
| 38 | 23 | 6 | 0 | 165.22 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.1 | 0 | 13 | 1 | 4.11 |
| 4.0 | 1 | 23 | 2 | 5.75 |
| 2.0 | 0 | 27 | 0 | 13.50 |
| 2.0 | 0 | 18 | 0 | 9.00 |
| 2.0 | 0 | 16 | 1 | 8.00 |
| 2.0 | 0 | 17 | 0 | 8.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.1 |
| 12-2 | 3.3 |
| 26-3 | 5.5 |
| 63-4 | 9.3 |