Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 21 | 15 | 4 | 0 | 140.00 |
| 73 | 72 | 6 | 4 | 101.39 |
| 3 | 9 | 0 | 0 | 33.33 |
| 3 | 7 | 0 | 0 | 42.86 |
| 43 | 49 | 2 | 2 | 87.76 |
| 58 | 45 | 4 | 3 | 128.89 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 5.0 | 0 | 48 | 0 | 9.60 |
| 6.0 | 0 | 27 | 1 | 4.50 |
| 7.5 | 0 | 34 | 2 | 4.34 |
| 5.0 | 0 | 31 | 0 | 6.20 |
| 4.0 | 0 | 24 | 1 | 6.00 |
| 5.0 | 0 | 39 | 0 | 7.80 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 50-1 | 5.5 |
| 75-2 | 10.5 |
| 85-3 | 12.5 |
| 116-4 | 19.5 |