Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 13 | 23 | 1 | 0 | 56.52 |
| 74 | 121 | 12 | 0 | 61.16 |
| 100 | 134 | 10 | 3 | 74.63 |
| 25 | 52 | 5 | 0 | 48.08 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 9.0 | 1 | 43 | 0 | 4.78 |
| 5.4 | 0 | 27 | 0 | 4.76 |
| 6.0 | 1 | 16 | 1 | 2.67 |
| 19.0 | 2 | 51 | 0 | 2.68 |
| 5.0 | 0 | 27 | 0 | 5.40 |
| 9.0 | 0 | 34 | 1 | 3.78 |
| 1.0 | 0 | 10 | 0 | 10.00 |
| 0.2 | 0 | 5 | 0 | 15.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 49-1 | 11.3 |
| 145-2 | 39.5 |