S Poynter
Avg:
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
b Wells | 67 | 81 | 5 | 0 | 82.72 |
lbw b Klein | 12 | 24 | 2 | 0 | 50.00 |
run out Pettini | 51 | 69 | 7 | 0 | 73.91 |
c Delport b Klein | 5 | 14 | 1 | 0 | 35.71 |
65 | 60 | 7 | 2 | 108.33 | |
lbw b Wells | 0 | 3 | 0 | 0 | 0.00 |
8 | 9 | 1 | 0 | 88.89 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
10.0 | 0 | 37 | 2 | 3.70 | |
10.0 | 0 | 48 | 0 | 4.80 | |
5.0 | 0 | 34 | 0 | 6.80 | |
10.0 | 0 | 51 | 0 | 5.10 | |
8.2 | 0 | 43 | 2 | 5.16 |
Batsman | Score | Overs |
---|---|---|
22-1 | 6.3 | |
114-2 | 23.4 | |
122-3 | 27.0 | |
179-4 | 37.3 | |
179-5 | 38.0 |
Match hasn’t started yet. Stay tuned!