Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 88 | 146 | 11 | 1 | 60.27 |
| 144 | 342 | 12 | 0 | 42.11 |
| 5 | 7 | 1 | 0 | 71.43 |
| 8 | 16 | 1 | 0 | 50.00 |
| 90 | 165 | 12 | 0 | 54.55 |
| 5 | 43 | 0 | 0 | 11.63 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 19.0 | 4 | 50 | 1 | 2.63 |
| 16.0 | 4 | 48 | 0 | 3.00 |
| 28.0 | 2 | 82 | 0 | 2.93 |
| 20.0 | 2 | 47 | 0 | 2.35 |
| 10.0 | 1 | 39 | 0 | 3.90 |
| 8.0 | 2 | 38 | 1 | 4.75 |
| 9.0 | 2 | 32 | 1 | 3.56 |
| 6.0 | 1 | 14 | 0 | 2.33 |
| 3.0 | 2 | 1 | 0 | 0.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 152-1 | 44.3 |
| 158-2 | 45.0 |
| 190-3 | 54.3 |
| 358-4 | 108.1 |