Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 13 | 13 | 2 | 0 | 100.00 |
| 33 | 40 | 3 | 0 | 82.50 |
| 31 | 37 | 2 | 0 | 83.78 |
| 5 | 15 | 0 | 0 | 33.33 |
| 2 | 4 | 0 | 0 | 50.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 19 | 0 | 6.33 |
| 4.0 | 0 | 14 | 0 | 3.50 |
| 3.0 | 0 | 18 | 0 | 6.00 |
| 1.0 | 0 | 8 | 0 | 8.00 |
| 4.0 | 0 | 10 | 1 | 2.50 |
| 3.1 | 1 | 15 | 1 | 4.74 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 32-1 | 6.1 |
| 54-2 | 11.1 |
| 72-3 | 15.5 |