Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 21 | 27 | 3 | 0 | 77.78 |
| 4 | 11 | 0 | 0 | 36.36 |
| 2 | 8 | 0 | 0 | 25.00 |
| 12 | 19 | 1 | 0 | 63.16 |
| 27 | 25 | 1 | 0 | 108.00 |
| 14 | 17 | 2 | 0 | 82.35 |
| 10 | 13 | 0 | 0 | 76.92 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 17 | 0 | 4.25 |
| 4.0 | 0 | 16 | 2 | 4.00 |
| 4.0 | 0 | 27 | 0 | 6.75 |
| 4.0 | 0 | 17 | 2 | 4.25 |
| 2.0 | 0 | 8 | 0 | 4.00 |
| 2.0 | 0 | 6 | 0 | 3.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 19-1 | 4.3 |
| 24-2 | 7.0 |
| 35-3 | 9.4 |
| 44-4 | 12.1 |
| 68-5 | 16.2 |