Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 43 | 26 | 6 | 2 | 165.38 |
| 12 | 18 | 1 | 0 | 66.67 |
| 26 | 28 | 3 | 0 | 92.86 |
| 32 | 28 | 4 | 0 | 114.29 |
| 2 | 3 | 0 | 0 | 66.67 |
| 7 | 6 | 1 | 0 | 116.67 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 22 | 0 | 5.50 |
| 3.0 | 0 | 28 | 0 | 9.33 |
| 3.0 | 0 | 32 | 0 | 10.67 |
| 4.0 | 0 | 20 | 1 | 5.00 |
| 4.0 | 0 | 26 | 2 | 6.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 59-1 | 7.0 |
| 64-2 | 8.1 |
| 126-3 | 16.3 |
| 126-4 | 16.4 |