Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 20 | 21 | 4 | 0 | 95.24 |
| 5 | 4 | 0 | 0 | 125.00 |
| 65 | 45 | 4 | 3 | 144.44 |
| 63 | 41 | 3 | 3 | 153.66 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 23 | 0 | 7.67 |
| 4.0 | 0 | 29 | 1 | 7.25 |
| 4.0 | 0 | 24 | 1 | 6.00 |
| 2.0 | 0 | 23 | 0 | 11.50 |
| 2.0 | 0 | 17 | 0 | 8.50 |
| 1.0 | 0 | 9 | 0 | 9.00 |
| 2.0 | 0 | 20 | 0 | 10.00 |
| 0.3 | 0 | 8 | 0 | 16.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 12-1 | 2.0 |
| 28-2 | 4.3 |