Series Stats
R Ngarava
13
A Ramjani
12
S Raza
10
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Ngarava | ZIM | 13 | 6 | 6 | 8.23 | 10.15 | 4.86 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alpesh Ramjani | UGN | 12 | 6 | 6 | 8 | 10.50 | 4.57 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sikandar Raza | ZIM | 10 | 6 | 6 | 8.40 | 10.70 | 4.71 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dinesh Nakrani | UGN | 9 | 6 | 6 | 14 | 15.22 | 5.52 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David Wiese | NAM | 8 | 6 | 6 | 13.13 | 15.50 | 5.08 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vraj Patel | KEN | 8 | 6 | 6 | 17.88 | 15 | 7.15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tangeni Lungameni | NAM | 7 | 6 | 5 | 12 | 13.71 | 5.25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JJ Smit | NAM | 7 | 6 | 5 | 13.29 | 14.86 | 5.37 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bernard Scholtz | NAM | 7 | 6 | 6 | 15.14 | 19.71 | 4.61 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Gerhard Erasmus | NAM | 7 | 6 | 6 | 12 | 15.43 | 4.67 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |