Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 31 | 43 | 4 | 0 | 72.09 |
| 3 | 10 | 0 | 0 | 30.00 |
| 46 | 93 | 4 | 0 | 49.46 |
| 1 | 4 | 0 | 0 | 25.00 |
| 76 | 78 | 4 | 2 | 97.44 |
| 19 | 38 | 0 | 1 | 50.00 |
| 12 | 19 | 0 | 0 | 63.16 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 10.0 | 2 | 26 | 0 | 2.60 |
| 10.0 | 0 | 44 | 0 | 4.40 |
| 10.0 | 0 | 27 | 1 | 2.70 |
| 10.0 | 0 | 45 | 2 | 4.50 |
| 2.0 | 0 | 19 | 0 | 9.50 |
| 4.3 | 0 | 23 | 1 | 5.11 |
| 1.0 | 0 | 9 | 0 | 9.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 4-1 | 3.2 |
| 42-2 | 12.5 |
| 50-3 | 14.4 |
| 125-4 | 31.3 |
| 167-5 | 42.0 |