Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 12 | 12 | 2 | 0 | 100.00 |
| 67 | 31 | 5 | 6 | 216.13 |
| 25 | 21 | 2 | 1 | 119.05 |
| 1 | 5 | 0 | 0 | 20.00 |
| 5 | 7 | 0 | 0 | 71.43 |
| 2 | 4 | 0 | 0 | 50.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 26 | 0 | 13.00 |
| 1.0 | 0 | 19 | 0 | 19.00 |
| 4.0 | 0 | 36 | 2 | 9.00 |
| 1.0 | 0 | 4 | 0 | 4.00 |
| 1.2 | 0 | 12 | 1 | 9.00 |
| 4.0 | 0 | 19 | 1 | 4.75 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 63-1 | 5.2 |
| 87-2 | 8.4 |
| 90-3 | 9.5 |
| 96-4 | 11.1 |