Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 28 | 27 | 3 | 0 | 103.70 |
| 17 | 16 | 2 | 0 | 106.25 |
| 3 | 9 | 0 | 0 | 33.33 |
| 23 | 22 | 0 | 0 | 104.55 |
| 14 | 22 | 0 | 0 | 63.64 |
| 3 | 1 | 0 | 0 | 300.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.0 | 0 | 7 | 0 | 7.00 |
| 2.0 | 0 | 21 | 1 | 10.50 |
| 4.0 | 0 | 11 | 3 | 2.75 |
| 3.0 | 0 | 28 | 0 | 9.33 |
| 4.0 | 0 | 18 | 0 | 4.50 |
| 2.0 | 0 | 11 | 0 | 5.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 40-1 | 6.0 |
| 47-2 | 7.5 |
| 51-3 | 9.1 |
| 91-4 | 15.3 |