Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 10 | 12 | 1 | 0 | 83.33 |
| 9 | 9 | 2 | 0 | 100.00 |
| 41 | 35 | 3 | 2 | 117.14 |
| 30 | 28 | 2 | 1 | 107.14 |
| 14 | 13 | 2 | 0 | 107.69 |
| 26 | 17 | 2 | 1 | 152.94 |
| 16 | 8 | 2 | 1 | 200.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 15 | 1 | 5.00 |
| 4.0 | 0 | 44 | 1 | 11.00 |
| 4.0 | 0 | 15 | 1 | 3.75 |
| 4.0 | 0 | 53 | 1 | 13.25 |
| 4.0 | 0 | 18 | 0 | 4.50 |
| 1.0 | 0 | 6 | 0 | 6.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 12-1 | 2.0 |
| 51-2 | 6.0 |
| 74-3 | 11.1 |
| 105-4 | 14.5 |
| 116-5 | 17.1 |