R Gleeson
Avg: 6.62
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
b Shantry | 25 | 29 | 2 | 1 | 86.21 |
c Clarke b Shantry | 107 | 123 | 9 | 0 | 86.99 |
c Whiteley b Barnard | 4 | 8 | 1 | 0 | 50.00 |
c&b D'Oliveira | 10 | 17 | 0 | 0 | 58.82 |
run out D'Oliveira | 52 | 58 | 3 | 1 | 89.66 |
63 | 45 | 10 | 1 | 140.00 | |
c Cox b D'Oliveira | 0 | 1 | 0 | 0 | 0.00 |
c Cox b Hastings | 5 | 8 | 0 | 0 | 62.50 |
5 | 12 | 0 | 0 | 41.67 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
9.0 | 0 | 61 | 0 | 6.78 | |
9.0 | 0 | 51 | 1 | 5.67 | |
10.0 | 0 | 60 | 2 | 6.00 | |
4.0 | 0 | 19 | 1 | 4.75 | |
10.0 | 0 | 44 | 0 | 4.40 | |
8.0 | 0 | 39 | 0 | 4.88 |
Batsman | Score | Overs |
---|---|---|
55-1 | 8.2 | |
60-2 | 9.5 | |
92-3 | 17.2 | |
198-4 | 38.2 | |
212-5 | 41.0 | |
219-6 | 41.5 | |
238-7 | 44.3 |
Match hasn’t started yet. Stay tuned!