Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 6 | 31 | 0 | 0 | 19.35 |
| 42 | 89 | 2 | 0 | 47.19 |
| 10 | 28 | 1 | 0 | 35.71 |
| 4 | 10 | 0 | 0 | 40.00 |
| 15 | 57 | 2 | 0 | 26.32 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 9.0 | 3 | 16 | 2 | 1.78 |
| 11.0 | 1 | 41 | 1 | 3.73 |
| 10.0 | 4 | 16 | 0 | 1.60 |
| 2.0 | 0 | 5 | 0 | 2.50 |
| 3.0 | 0 | 9 | 0 | 3.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 25-1 | 9.5 |
| 45-2 | 18.0 |
| 53-3 | 21.2 |