Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 12 | 10 | 2 | 0 | 120.00 |
| 4 | 14 | 1 | 0 | 28.57 |
| 1 | 5 | 0 | 0 | 20.00 |
| 10 | 14 | 1 | 0 | 71.43 |
| 0 | 1 | 0 | 0 | 0.00 |
| 0 | 1 | 0 | 0 | 0.00 |
| 0 | 1 | 0 | 0 | 0.00 |
| 1 | 4 | 0 | 0 | 25.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 6 | 1 | 3.00 |
| 2.0 | 0 | 22 | 0 | 11.00 |
| 2.0 | 0 | 11 | 2 | 5.50 |
| 1.0 | 0 | 4 | 0 | 4.00 |
| 1.0 | 0 | 8 | 3 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 29-1 | 3.1 |
| 33-2 | 4.1 |
| 35-3 | 5.0 |
| 44-4 | 6.1 |
| 47-5 | 6.2 |
| 47-6 | 6.3 |