Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 15 | 24 | 3 | 0 | 62.50 |
| 11 | 13 | 2 | 0 | 84.62 |
| 38 | 63 | 1 | 1 | 60.32 |
| 15 | 22 | 3 | 0 | 68.18 |
| 71 | 104 | 8 | 0 | 68.27 |
| 31 | 25 | 3 | 1 | 124.00 |
| 4 | 6 | 0 | 0 | 66.67 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 7.0 | 0 | 30 | 2 | 4.29 |
| 8.0 | 0 | 37 | 0 | 4.63 |
| 6.0 | 1 | 22 | 1 | 3.67 |
| 9.4 | 0 | 55 | 1 | 5.69 |
| 9.0 | 1 | 30 | 0 | 3.33 |
| 3.0 | 0 | 14 | 1 | 4.67 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 18-1 | 4.5 |
| 27-2 | 6.3 |
| 45-3 | 11.5 |
| 134-4 | 32.4 |
| 173-5 | 40.4 |