Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 50 | 46 | 6 | 0 | 108.70 |
| 77 | 56 | 9 | 2 | 137.50 |
| 13 | 6 | 0 | 2 | 216.67 |
| 7 | 4 | 1 | 0 | 175.00 |
| 0 | 0 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 31 | 1 | 7.75 |
| 4.0 | 0 | 26 | 0 | 6.50 |
| 3.4 | 0 | 29 | 2 | 7.91 |
| 2.0 | 0 | 16 | 0 | 8.00 |
| 2.0 | 0 | 29 | 0 | 14.50 |
| 3.0 | 0 | 22 | 0 | 7.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 134-1 | 16.5 |
| 134-2 | 17.1 |
| 154-3 | 18.5 |