Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 11 | 9 | 2 | 0 | 122.22 |
| 12 | 10 | 0 | 1 | 120.00 |
| 49 | 35 | 5 | 1 | 140.00 |
| 9 | 8 | 1 | 0 | 112.50 |
| 79 | 44 | 6 | 5 | 179.55 |
| 19 | 13 | 1 | 1 | 146.15 |
| 1 | 1 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 37 | 0 | 9.25 |
| 4.0 | 0 | 47 | 1 | 11.75 |
| 4.0 | 0 | 47 | 2 | 11.75 |
| 3.0 | 0 | 18 | 0 | 6.00 |
| 4.0 | 0 | 32 | 1 | 8.00 |
| 1.0 | 0 | 10 | 0 | 10.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 17-1 | 2.0 |
| 39-2 | 4.1 |
| 56-3 | 6.4 |
| 113-4 | 13.4 |
| 163-5 | 18.2 |