Latest Updates

.jpg)
Rohit, Pujara And Virat Ought To Make Up For The First Inning’s Massive Failure

'Funny Things Can Happen…,' Ajinkya Rahane Cautions Australia Ahead Of Day 4 Of WTC Final

WTC Final, Day 3 | Australia In Commanding Position Despite India's Spirited Fightback

WTC Final | 'He Has Got Guts': Ganguly Lauds Ajinkya Rahane For His Magnificent 89

WTC Final | Shardul Thakur Equals Don Bradman With Fighting Knock Against Australia

WTC Final, 2nd Session | Shardul Thakur's Herculean Knock Saves India's Blushes
Recent Form
Matches | 35 |
Innings | 21 |
Runs | 298 |
100s | 0 |
50s | 1 |
HS | 50 |
SR | 109.96 |
Avg | 19.87 |
Fours | 29 |
Sixes | 9 |
Duck outs | -- |
ICC Rank | -- |
Debut:Sri Lanka vs India at Colombo (RPS) - August 31, 2017
Teams played for
India Chennai Super Kings Kings XI Punjab Mumbai A Mumbai Indians Tata Sports Club
About Shardul Thakur
Name | Shardul Thakur |
Birth | 16 Oct 1991 |
Birth Place | Palghar, Maharashtra, India |
Height | 5 ft 9 in |
Nationality | Indian |
India pacer Shardul Narendra Thakur, who plays First-Class cricket for Mumbai, has been a part of many teams including Kings XI Punjab, Mumbai, and India A. ... continue reading