Scorecard
BB167-3(19.4)
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 6 | 9 | 1 | 0 | 66.67 |
| 78 | 48 | 3 | 7 | 162.50 |
| 65 | 59 | 7 | 1 | 110.17 |
| 0 | 1 | 0 | 0 | 0.00 |
| 10 | 4 | 2 | 0 | 250.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 22 | 0 | 11.00 |
| 3.4 | 0 | 24 | 1 | 6.55 |
| 4.0 | 0 | 17 | 0 | 4.25 |
| 3.0 | 0 | 29 | 0 | 9.67 |
| 3.0 | 0 | 40 | 0 | 13.33 |
| 4.0 | 0 | 30 | 2 | 7.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 7-1 | 1.5 |
| 157-2 | 18.5 |
| 157-3 | 19.0 |