Series Stats
R Trenaman
190.91
C L Tryon
178.42
S Coyte
173.33
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Trenaman | SYTW | 190.91 | 2 | 2 | 20 | 21 | 21 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chloe Lesleigh Tryon | HBHW | 178.42 | 13 | 13 | 46 | 35.43 | 248 | 0 | 0 | 26 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sarah Coyte | ADSW | 173.33 | 16 | 4 | 24 | 26 | 26 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amanda-Jade Wellington | ADSW | 157.58 | 16 | 5 | 55 | 20.80 | 104 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Laura Harris | BHW | 157.02 | 13 | 13 | 36 | 19.89 | 179 | 0 | 0 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alyssa Healy | SYSW | 155.69 | 14 | 14 | 106 | 29.46 | 383 | 1 | 1 | 43 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Georgia Wareham | MLRW | 154.10 | 15 | 10 | 22 | 18.80 | 94 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Carly Leeson | MLRW | 150 | 10 | 3 | 16 | 8 | 24 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jess Duffin | MLRW | 138.78 | 13 | 13 | 76 | 68 | 544 | 0 | 5 | 62 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kristen Beams | MLSW | 133.33 | 8 | 2 | 7 | - | 8 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |