Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 74 | 55 | 5 | 4 | 134.55 |
| 0 | 2 | 0 | 0 | 0.00 |
| 0 | 3 | 0 | 0 | 0.00 |
| 22 | 19 | 3 | 0 | 115.79 |
| 18 | 20 | 1 | 0 | 90.00 |
| 6 | 4 | 0 | 1 | 150.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 16 | 3 | 4.00 |
| 2.5 | 0 | 18 | 0 | 6.35 |
| 4.0 | 0 | 24 | 1 | 6.00 |
| 2.0 | 0 | 21 | 0 | 10.50 |
| 4.0 | 0 | 47 | 0 | 11.75 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 8-1 | 1.0 |
| 14-2 | 2.5 |
| 82-3 | 9.5 |
| 120-4 | 16.0 |