Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 4 | 5 | 0 | 0 | 80.00 |
| 40 | 41 | 2 | 0 | 97.56 |
| 24 | 22 | 3 | 0 | 109.09 |
| 20 | 18 | 1 | 0 | 111.11 |
| 2 | 4 | 0 | 0 | 50.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 19 | 0 | 6.33 |
| 3.0 | 0 | 18 | 1 | 6.00 |
| 3.0 | 0 | 19 | 1 | 6.33 |
| 4.0 | 0 | 29 | 0 | 7.25 |
| 2.0 | 0 | 12 | 0 | 6.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 5-1 | 1.2 |
| 54-2 | 8.5 |
| 87-3 | 13.2 |