Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 11 | 7 | 1 | 1 | 157.14 |
| 0 | 7 | 0 | 0 | 0.00 |
| 49 | 36 | 4 | 2 | 136.11 |
| 13 | 18 | 1 | 0 | 72.22 |
| 16 | 23 | 1 | 0 | 69.57 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 26 | 1 | 6.50 |
| 3.0 | 0 | 16 | 1 | 5.33 |
| 2.1 | 0 | 19 | 0 | 8.77 |
| 3.0 | 0 | 18 | 1 | 6.00 |
| 3.0 | 0 | 15 | 0 | 5.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 8-1 | 1.4 |
| 22-2 | 2.5 |
| 55-3 | 8.4 |