Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 26 | 15 | 4 | 1 | 173.33 |
| 10 | 12 | 0 | 1 | 83.33 |
| 29 | 19 | 3 | 2 | 152.63 |
| 43 | 32 | 2 | 1 | 134.38 |
| 8 | 9 | 1 | 0 | 88.89 |
| 28 | 25 | 2 | 0 | 112.00 |
| 7 | 2 | 0 | 1 | 350.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 28 | 0 | 14.00 |
| 3.0 | 0 | 18 | 1 | 6.00 |
| 2.0 | 0 | 22 | 1 | 11.00 |
| 4.0 | 0 | 25 | 1 | 6.25 |
| 3.0 | 0 | 13 | 1 | 4.33 |
| 2.0 | 0 | 21 | 0 | 10.50 |
| 3.0 | 0 | 27 | 1 | 9.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 37-1 | 4.2 |
| 37-2 | 4.2 |
| 69-3 | 8.0 |
| 80-4 | 10.1 |
| 143-5 | 18.2 |