Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 48 | 96 | 5 | 0 | 50.00 |
| 17 | 41 | 1 | 0 | 41.46 |
| 55 | 168 | 7 | 0 | 32.74 |
| 50 | 130 | 6 | 0 | 38.46 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 10.0 | 0 | 34 | 0 | 3.40 |
| 10.0 | 2 | 22 | 1 | 2.20 |
| 31.0 | 10 | 74 | 1 | 2.39 |
| 18.0 | 6 | 36 | 0 | 2.00 |
| 3.0 | 0 | 10 | 0 | 3.33 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 52-1 | 13.3 |
| 84-2 | 30.2 |