Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 50 | 34 | 6 | 3 | 147.06 |
| 11 | 17 | 1 | 0 | 64.71 |
| 0 | 4 | 0 | 0 | 0.00 |
| 34 | 19 | 4 | 2 | 178.95 |
| 7 | 8 | 0 | 0 | 87.50 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 6.0 | 0 | 26 | 3 | 4.33 |
| 4.0 | 0 | 39 | 0 | 9.75 |
| 3.4 | 1 | 40 | 0 | 10.91 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 36-1 | 4.3 |
| 46-2 | 6.2 |
| 77-3 | 10.5 |