Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
b Sciver-Brunt | 10 | 17 | 0 | 0 | 58.82 |
c Taylor b Colvin | 18 | 16 | 3 | 0 | 112.50 |
c Taylor b Wyatt-Hodge | 33 | 29 | 2 | 0 | 113.79 |
run out Colvin | 1 | 1 | 0 | 0 | 100.00 |
lbw b Marsh | 13 | 7 | 2 | 0 | 185.71 |
c Knight b Brindle | 14 | 12 | 0 | 0 | 116.67 |
3 | 5 | 0 | 0 | 60.00 | |
5 | 9 | 0 | 0 | 55.56 | |
8 | 9 | 1 | 0 | 88.89 | |
1 | 2 | 0 | 0 | 50.00 | |
1 | 2 | 0 | 0 | 50.00 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
3.0 | 0 | 15 | 1 | 5.00 | |
2.0 | 0 | 15 | 0 | 7.50 | |
4.0 | 0 | 23 | 1 | 5.75 | |
3.1 | 0 | 18 | 1 | 5.68 | |
4.0 | 0 | 31 | 3 | 7.75 | |
2.0 | 0 | 10 | 3 | 5.00 |
Batsman | Score | Overs |
---|---|---|
29-1 | 4.4 | |
39-2 | 6.1 | |
46-3 | 7.4 | |
68-4 | 9.5 | |
89-5 | 13.0 | |
95-6 | 14.1 |
Match hasn’t started yet. Stay tuned!