Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 42 | 46 | 5 | 0 | 91.30 |
| 0 | 2 | 0 | 0 | 0.00 |
| 19 | 24 | 2 | 0 | 79.17 |
| 2 | 6 | 0 | 0 | 33.33 |
| 3 | 8 | 0 | 0 | 37.50 |
| 23 | 18 | 3 | 1 | 127.78 |
| 10 | 8 | 1 | 0 | 125.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.3 | 0 | 21 | 1 | 6.00 |
| 3.0 | 0 | 20 | 0 | 6.67 |
| 1.0 | 0 | 6 | 0 | 6.00 |
| 4.0 | 0 | 19 | 1 | 4.75 |
| 2.0 | 0 | 11 | 0 | 5.50 |
| 1.0 | 0 | 9 | 0 | 9.00 |
| 4.0 | 0 | 14 | 3 | 3.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 1-1 | 0.5 |
| 53-2 | 9.2 |
| 56-3 | 11.0 |
| 70-4 | 14.0 |
| 80-5 | 15.3 |