C Overton
Avg:
Match Details
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
c Meaker b Curran | 6 | 11 | 1 | 0 | 54.55 |
lbw b Dernbach | 0 | 2 | 0 | 0 | 0.00 |
c Foakes b Dernbach | 4 | 8 | 1 | 0 | 50.00 |
b Borthwick | 68 | 90 | 3 | 1 | 75.56 |
c Dernbach b Curran | 4 | 5 | 1 | 0 | 80.00 |
b Dernbach | 4 | 4 | 1 | 0 | 100.00 |
165 | 122 | 24 | 1 | 135.25 | |
19 | 21 | 3 | 0 | 90.48 |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
8.5 | 0 | 46 | 3 | 5.21 | |
9.0 | 0 | 52 | 2 | 5.78 | |
6.0 | 0 | 41 | 0 | 6.83 | |
8.0 | 0 | 60 | 0 | 7.50 | |
6.0 | 0 | 40 | 0 | 6.67 | |
6.0 | 0 | 44 | 1 | 7.33 |
Batsman | Score | Overs |
---|---|---|
1-1 | 1.0 | |
4-2 | 4.0 | |
8-3 | 4.0 | |
11-4 | 3.4 | |
17-5 | 5.3 | |
90-6 | 68.0 |
Match hasn’t started yet. Stay tuned!