Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 78 | 151 | 5 | 0 | 51.66 |
| 8 | 21 | 0 | 0 | 38.10 |
| 48 | 72 | 6 | 0 | 66.67 |
| 48 | 62 | 5 | 1 | 77.42 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 7.0 | 2 | 19 | 1 | 2.71 |
| 11.0 | 5 | 22 | 0 | 2.00 |
| 3.0 | 0 | 30 | 0 | 10.00 |
| 8.0 | 0 | 31 | 0 | 3.88 |
| 9.4 | 0 | 53 | 0 | 5.48 |
| 12.0 | 2 | 44 | 1 | 3.67 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 15-1 | 0.0 |
| 93-2 | 0.0 |