Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 64 | 82 | 7 | 0 | 78.05 |
| 0 | 3 | 0 | 0 | 0.00 |
| 113 | 124 | 11 | 1 | 91.13 |
| 8 | 17 | 0 | 0 | 47.06 |
| 24 | 19 | 3 | 1 | 126.32 |
| 43 | 39 | 4 | 1 | 110.26 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 7.0 | 0 | 41 | 1 | 5.86 |
| 6.0 | 0 | 39 | 0 | 6.50 |
| 10.0 | 0 | 51 | 1 | 5.10 |
| 4.0 | 0 | 36 | 0 | 9.00 |
| 10.0 | 0 | 49 | 1 | 4.90 |
| 10.0 | 0 | 43 | 0 | 4.30 |
| 0.0 | 0 | 1 | 0 | 0.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 1-1 | 1.0 |
| 128-2 | 24.5 |
| 154-3 | 31.1 |
| 183-4 | 34.5 |