Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 10 | 5 | 1 | 1 | 200.00 |
| 55 | 32 | 3 | 5 | 171.88 |
| 35 | 29 | 3 | 1 | 120.69 |
| 13 | 10 | 2 | 0 | 130.00 |
| 22 | 14 | 1 | 2 | 157.14 |
| 27 | 14 | 5 | 0 | 192.86 |
| 26 | 13 | 3 | 1 | 200.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.3 | 0 | 40 | 1 | 11.43 |
| 4.0 | 0 | 42 | 0 | 10.50 |
| 4.0 | 0 | 41 | 0 | 10.25 |
| 2.0 | 0 | 18 | 0 | 9.00 |
| 4.0 | 0 | 36 | 2 | 9.00 |
| 2.0 | 0 | 15 | 2 | 7.50 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 10-1 | 0.5 |
| 102-2 | 10.2 |
| 106-3 | 11.4 |
| 125-4 | 13.5 |
| 145-5 | 15.2 |