Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 11 | 11 | 1 | 0 | 100.00 |
| 7 | 10 | 1 | 0 | 70.00 |
| 34 | 36 | 4 | 0 | 94.44 |
| 0 | 3 | 0 | 0 | 0.00 |
| 0 | 3 | 0 | 0 | 0.00 |
| 34 | 35 | 3 | 1 | 97.14 |
| 21 | 10 | 1 | 2 | 210.00 |
| 18 | 8 | 1 | 2 | 225.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 17 | 1 | 4.25 |
| 4.0 | 0 | 31 | 2 | 7.75 |
| 4.0 | 0 | 26 | 1 | 6.50 |
| 4.0 | 0 | 31 | 1 | 7.75 |
| 3.0 | 0 | 19 | 0 | 6.33 |
| 0.2 | 0 | 6 | 0 | 18.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 16-1 | 2.4 |
| 22-2 | 4.0 |
| 23-3 | 5.0 |
| 24-4 | 6.0 |
| 80-5 | 14.2 |
| 96-6 | 16.5 |