Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 31 | 47 | 5 | 0 | 65.96 |
| 44 | 50 | 6 | 0 | 88.00 |
| 117 | 96 | 13 | 1 | 121.88 |
| 88 | 75 | 12 | 1 | 117.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 7.0 | 0 | 38 | 0 | 5.43 |
| 7.0 | 0 | 51 | 0 | 7.29 |
| 9.0 | 0 | 60 | 1 | 6.67 |
| 8.4 | 1 | 59 | 0 | 6.81 |
| 9.0 | 1 | 54 | 1 | 6.00 |
| 4.0 | 0 | 28 | 0 | 7.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 65-1 | 13.3 |
| 113-2 | 20.5 |