Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 0 | 3 | 0 | 0 | 0.00 |
| 38 | 18 | 4 | 3 | 211.11 |
| 8 | 7 | 0 | 1 | 114.29 |
| 0 | 2 | 0 | 0 | 0.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 1.0 | 0 | 4 | 1 | 4.00 |
| 1.0 | 0 | 6 | 0 | 6.00 |
| 1.0 | 0 | 28 | 0 | 28.00 |
| 1.0 | 0 | 8 | 1 | 8.00 |
| 1.0 | 0 | 2 | 0 | 2.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 0-1 | 0.3 |
| 50-2 | 4.0 |