Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 53 | 46 | 9 | 0 | 115.22 |
| 26 | 29 | 4 | 0 | 89.66 |
| 5 | 7 | 0 | 0 | 71.43 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 2.0 | 0 | 11 | 0 | 5.50 |
| 4.0 | 1 | 14 | 0 | 3.50 |
| 1.0 | 0 | 17 | 0 | 17.00 |
| 1.0 | 0 | 11 | 0 | 11.00 |
| 1.0 | 0 | 7 | 0 | 7.00 |
| 3.0 | 0 | 16 | 1 | 5.33 |
| 1.4 | 0 | 10 | 0 | 6.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 73-1 | 10.5 |