Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 4 | 8 | 0 | 0 | 50.00 |
| 11 | 11 | 1 | 0 | 100.00 |
| 1 | 3 | 0 | 0 | 33.33 |
| 60 | 50 | 8 | 0 | 120.00 |
| 0 | 2 | 0 | 0 | 0.00 |
| 38 | 35 | 4 | 0 | 108.57 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.1 | 0 | 22 | 0 | 6.95 |
| 4.0 | 0 | 21 | 2 | 5.25 |
| 4.0 | 0 | 16 | 2 | 4.00 |
| 4.0 | 0 | 18 | 0 | 4.50 |
| 2.0 | 0 | 24 | 0 | 12.00 |
| 1.0 | 0 | 13 | 0 | 13.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 5-1 | 1.5 |
| 16-2 | 3.1 |
| 23-3 | 4.3 |
| 23-4 | 4.5 |