Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 44 | 26 | 4 | 3 | 169.23 |
| 5 | 5 | 1 | 0 | 100.00 |
| 30 | 16 | 4 | 1 | 187.50 |
| 27 | 34 | 2 | 0 | 79.41 |
| 32 | 35 | 2 | 1 | 91.43 |
| 4 | 3 | 1 | 0 | 133.33 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 28 | 1 | 9.33 |
| 4.0 | 0 | 16 | 0 | 4.00 |
| 3.4 | 0 | 26 | 1 | 7.09 |
| 4.0 | 0 | 35 | 2 | 8.75 |
| 2.0 | 0 | 20 | 0 | 10.00 |
| 3.0 | 0 | 20 | 0 | 6.67 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 21-1 | 2.4 |
| 73-2 | 6.4 |
| 98-3 | 10.2 |
| 146-4 | 19.1 |