Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 62 | 45 | 8 | 1 | 137.78 |
| 26 | 16 | 2 | 2 | 162.50 |
| 26 | 18 | 2 | 1 | 144.44 |
| 2 | 2 | 0 | 0 | 100.00 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 3.0 | 0 | 29 | 0 | 9.67 |
| 2.0 | 0 | 13 | 0 | 6.50 |
| 2.3 | 0 | 27 | 0 | 10.80 |
| 2.0 | 0 | 25 | 1 | 12.50 |
| 3.0 | 0 | 19 | 1 | 6.33 |
| 1.0 | 0 | 8 | 0 | 8.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 42-1 | 5.1 |
| 113-2 | 12.3 |