Match Details
Scorecard
Batting
Batter | R | B | 4s | 6s | SR |
---|
| 56 | 60 | 4 | 0 | 93.33 |
| 23 | 16 | 2 | 1 | 143.75 |
| 31 | 24 | 3 | 0 | 129.17 |
| 21 | 18 | 2 | 0 | 116.67 |
BOWLING
Bowler | O | M | R | W | ER |
---|
| 4.0 | 0 | 24 | 0 | 6.00 |
| 3.4 | 0 | 25 | 0 | 6.82 |
| 3.0 | 0 | 29 | 0 | 9.67 |
| 3.0 | 0 | 19 | 1 | 6.33 |
| 4.0 | 0 | 30 | 1 | 7.50 |
| 2.0 | 0 | 8 | 0 | 4.00 |
FALL OF WICKETS
Batsman | Score | Overs |
---|
| 43-1 | 6.3 |
| 97-2 | 13.4 |