Series Stats
B Swanepoel
21
S Simetu
21
N Peter
20
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beyers Swanepoel | WAR | 21 | 12 | 12 | 16.81 | 13.14 | 7.67 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Siya Simetu | WAR | 21 | 15 | 15 | 16.38 | 16.29 | 6.04 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nqaba Peter | LIN | 20 | 10 | 10 | 9.50 | 9.75 | 5.85 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bjorn Fortuin | LIN | 18 | 16 | 16 | 18.61 | 19 | 5.88 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David Wiese | TIT | 17 | 8 | 8 | 9.29 | 9.18 | 6.08 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Okuhle Cele | DOL | 17 | 14 | 14 | 19.88 | 14.65 | 8.14 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Codi Ethan Yusuf | LIN | 16 | 11 | 11 | 17.75 | 14.38 | 7.41 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kyle Simmonds | WP | 16 | 14 | 13 | 19.13 | 16.88 | 6.80 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Prenelan Subrayen | DOL | 16 | 15 | 15 | 18.88 | 18 | 6.29 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Migael Pretorius | NWD | 15 | 9 | 8 | 12.27 | 10 | 7.36 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |