Series Stats
M Henry
75
O Robinson
74
J Harris
61
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Matt Henry | ![]() KT | 75 | 11 | 21 | 15.48 | 30.61 | 3.03 | 5 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ollie Robinson | ![]() SUS | 74 | 14 | 27 | 18.66 | 39.32 | 2.85 | 4 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() James Harris | ![]() MDX | 61 | 12 | 22 | 20.54 | 37.85 | 3.26 | 3 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Chris Rushworth | ![]() DUR | 60 | 12 | 22 | 20.02 | 38.67 | 3.11 | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ben Sanderson | ![]() NOR | 60 | 13 | 25 | 16.75 | 42.20 | 2.38 | 2 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tim Murtagh | ![]() MDX | 58 | 11 | 21 | 15.31 | 37.22 | 2.47 | 2 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Craig Miles | ![]() GLCS | 56 | 13 | 22 | 21.07 | 35.16 | 3.60 | 2 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jeetan Patel | ![]() WARKS | 56 | 14 | 24 | 22.79 | 46.25 | 2.96 | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ben Raine | ![]() LEIC | 51 | 11 | 21 | 22.47 | 46.49 | 2.90 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Tony Palladino | ![]() DBS | 51 | 12 | 23 | 19.73 | 43.41 | 2.73 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |